Laura Francis
Hopper Real Estate
(626) 815-2600
943 N Orange Ave
Azusa, CA 91702
DRE License #: 00797302
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 5 of 5 listings
|
Pages:
1
|
| Price: | $499,000 | | |
| Acreage: | 1.14 | | |
| Zoning: | R2 | | |
| Company: | Hopper Real Estate | Agent: | Laura Francis |
| Office Phone: | | Email: | Click Here |
| Price: | $389,500 | | |
| Acreage: | 5.39 | | |
| Zoning: | R1 | | |
| Company: | Hopper Real Estate | Agent: | Gloria Hopper |
| Office Phone: | (760) 242-9944 | Email: | Click Here |
| Price: | $149,500 | Bedrooms: | 4 |
| Square Feet: | 2892 | Bathrooms: | 3.00 |
| Company: | | Agent: | |
| Office Phone: | | Email: | Click Here |
| Price: | $165,000 | Bedrooms: | 3 |
| Square Feet: | 1938.0 | Bathrooms: | 2.00 |
| Company: | Hopper Real Estate | Agent: | Gloria Hopper |
| Office Phone: | (760) 242-9944 | Email: | Click Here |
| Price: | $373,200 | Bedrooms: | 3 |
| Square Feet: | 1328.0 | Bathrooms: | 3.00 |
| Company: | Hopper Real Estate | Agent: | Laura Francis |
| Office Phone: | | Email: | Click Here |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 5 of 5 listings
|
Pages:
1
|
|
|
|
|